Men's Sizing Chart
Men's Shorts
Size | Waist | Hips | Inseam |
Small | 30" | 33" | 27" |
Medium | 32" | 35" | 29" |
Large | 34" | 37" | 31" |
XL | 36" | 39" | 33" |
XXL | 38" | 41" | 35" |
3XL | 40" | 43" | 37" |
Men's T-Shirts
Size | Chest | Waist | Hips | Inseam |
Small | 40" | 30" | 33" | 27" |
Medium | 42" | 32" | 35" | 29" |
Large | 44" | 34" | 37" | 31" |
XL | 46" | 36" | 39" | 33" |
XXL | 48" | 38" | 41" | 35" |
3XL | 50" | 40" | 43" | 37" |
Men's Stringers
Size | Chest | Waist | Hips | Inseam |
Small | 40" | 30" | 33" | 27" |
Medium | 42" | 32" | 35" | 29" |
Large | 44" | 34" | 37" | 31" |
XL | 46" | 36" | 39" | 33" |
XXL | 48" | 38" | 41" | 35" |
3XL | 50" | 40" | 43" | 37" |